Push-in Screw Terminal Blocks
镇流器专用接线端子
SPECIFICATIONS | |||||||||||
INSERTS: | TINNED STEEL | ||||||||||
HOUSING: | POLYAMIDE (PA 66) | ||||||||||
TEMP.: | 105℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
CLAMPING: | STAINLESS STEEL | ||||||||||
STANDARD: | CE (BS EN 60998) | ||||||||||
COLOR: | WHITE OR BLACK | ||||||||||
FEATURES: | QUICK WIRING CONNECTION RIGID & FLAME RETARDANT ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING | ||||||||||
EASE CODE | SCREW SIDE CROSS SEC. | INSERT SIDE CROSS SEC. | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | Φ3 | D | H | h | ||||
CPS-2.5-2P | 2.5 mm2 | 2×1.5 mm2 | 380V | 13 | 17 | 1.8 | 3×3 | 1.8 | 10 | 19 | 12 |
CPS-2.5-3P | 2.5 mm2 | 2×1.5 mm2 | 380V | 13 | 28 | 1.8 | 3×3 | 1.8 | 10 | 19 | 12 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Push-in Screw Terminal Blocks
镇流器专用接线端子
SPECIFICATIONS | |||||||||||
INSERTS: | TINNED STEEL | ||||||||||
HOUSING: | POLYAMIDE (PA 66) | ||||||||||
TEMP.: | 105℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
CLAMPING: | STAINLESS STEEL | ||||||||||
STANDARD: | CE (BS EN 60998) | ||||||||||
COLOR: | WHITE OR BLACK | ||||||||||
FEATURES: | QUICK WIRING CONNECTION RIGID & FLAME RETARDANT ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING | ||||||||||
EASE CODE | SCREW SIDE CROSS SEC. | INSERT SIDE CROSS SEC. | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | Φ3 | D | H | h | ||||
CPS-2.5-2P | 2.5 mm2 | 2×1.5 mm2 | 380V | 13 | 17 | 1.8 | 3×3 | 1.8 | 10 | 19 | 12 |
CPS-2.5-3P | 2.5 mm2 | 2×1.5 mm2 | 380V | 13 | 28 | 1.8 | 3×3 | 1.8 | 10 | 19 | 12 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |