PPQ
PARTEX
39269090
状态: | |
---|---|
数量: | |
PARTEX标记号,PPQ型号
SPECIFICATIONS | |||
PPQ IS A FLAT PROFILE WITH PRE PUNCHED HOLES. THE PROFILE IS DELIVERED SEMI CUT ON REELS FOR PRINTING IN PARTEX MK10 SYSTEM OR AS A READY PRINTED MARKER. | |||
FOR PRINTING IN PARTEX MK10 THE PROFILE IS DELIVERED ON DN-REELS WITH 300 MARKERS PER REEL (20M). | |||
PPQ IS EASILY MOUNTED ON A CABLE WITH CABLE TIE | |||
MATERIAL: SOFT PVC THAT COMPLIES WITH ROHS AND REACH. | |||
COLORS: YELLOW AND WHITE. | |||
PRINT: ON-SITE PRINTED MARKER: THERMAL TRANSFER PRINT WITH PARTEX MK10/MK10-DH. | |||
TEMPERATURE RANGE: FROM –20°C TO +60°C (–4°F TO +140°F) | |||
STORAGE: +10°C TO +27°C (+32°F TO +81°F) < 95% RH | |||
RESISTANCE: THE SUBSTRATE HAS EXCELLENT RESISTANCE AGAINST UV, AGEING AND CHEMICALS. | |||
FLAME RETARDANT ACCORDING UL94-V0@0.4 | |||
ATTACHMENT: MOUNTED WITH CABLE TIES. | |||
PRODUCT AND ORDER INFORMATION PPQ | |||
ARTICLE NUMBER | INFORMATION | MARKER LENGTH | QTY / REEL |
PPQ+10040DN* | FLAT PROFILE, W: 10MM L: 40MM | 40MM | 20M |
PPQ+10060DN* | FLAT PROFILE, W: 10MM L: 60MM | 60MM | 20M |
PPQ+10080DN* | FLAT PROFILE, W: 10MM L: 80MM | 80MM | 20M |
PPQ+19040DN* | FLAT PROFILE, W: 19MM L: 40MM | 40MM | 20M |
PPQ+19060DN* | FLAT PROFILE, W: 19MM L: 60MM | 60MM | 20M |
PPQ+19080DN* | FLAT PROFILE, W: 19MM L: 80MM | 80MM | 20M |
PPQ+38060DN* | FLAT PROFILE, W: 38MM L: 60MM | 60MM | 20M |
PPQ+38080DN* | FLAT PROFILE, W: 38MM L: 80MM | 80MM | 20M |
PPQ+38100DN* | FLAT PROFILE, W: 38MM L: 100MM | 10MM | 20M |
* = THE PRODUCT IS AVAILABLE IN YELLOW AND WHITE. 4 FOR YELLOW, AND 9 FOR WHITE. |
PARTEX标记号,PPQ型号
SPECIFICATIONS | |||
PPQ IS A FLAT PROFILE WITH PRE PUNCHED HOLES. THE PROFILE IS DELIVERED SEMI CUT ON REELS FOR PRINTING IN PARTEX MK10 SYSTEM OR AS A READY PRINTED MARKER. | |||
FOR PRINTING IN PARTEX MK10 THE PROFILE IS DELIVERED ON DN-REELS WITH 300 MARKERS PER REEL (20M). | |||
PPQ IS EASILY MOUNTED ON A CABLE WITH CABLE TIE | |||
MATERIAL: SOFT PVC THAT COMPLIES WITH ROHS AND REACH. | |||
COLORS: YELLOW AND WHITE. | |||
PRINT: ON-SITE PRINTED MARKER: THERMAL TRANSFER PRINT WITH PARTEX MK10/MK10-DH. | |||
TEMPERATURE RANGE: FROM –20°C TO +60°C (–4°F TO +140°F) | |||
STORAGE: +10°C TO +27°C (+32°F TO +81°F) < 95% RH | |||
RESISTANCE: THE SUBSTRATE HAS EXCELLENT RESISTANCE AGAINST UV, AGEING AND CHEMICALS. | |||
FLAME RETARDANT ACCORDING UL94-V0@0.4 | |||
ATTACHMENT: MOUNTED WITH CABLE TIES. | |||
PRODUCT AND ORDER INFORMATION PPQ | |||
ARTICLE NUMBER | INFORMATION | MARKER LENGTH | QTY / REEL |
PPQ+10040DN* | FLAT PROFILE, W: 10MM L: 40MM | 40MM | 20M |
PPQ+10060DN* | FLAT PROFILE, W: 10MM L: 60MM | 60MM | 20M |
PPQ+10080DN* | FLAT PROFILE, W: 10MM L: 80MM | 80MM | 20M |
PPQ+19040DN* | FLAT PROFILE, W: 19MM L: 40MM | 40MM | 20M |
PPQ+19060DN* | FLAT PROFILE, W: 19MM L: 60MM | 60MM | 20M |
PPQ+19080DN* | FLAT PROFILE, W: 19MM L: 80MM | 80MM | 20M |
PPQ+38060DN* | FLAT PROFILE, W: 38MM L: 60MM | 60MM | 20M |
PPQ+38080DN* | FLAT PROFILE, W: 38MM L: 80MM | 80MM | 20M |
PPQ+38100DN* | FLAT PROFILE, W: 38MM L: 100MM | 10MM | 20M |
* = THE PRODUCT IS AVAILABLE IN YELLOW AND WHITE. 4 FOR YELLOW, AND 9 FOR WHITE. |