POZ无卤阻燃标志套管
数据参数 | ||||||
材质:ZEREX无卤材质。 | ||||||
颜色:黑色或者白色。 | ||||||
印刷:可以使用PARTEX SP-1或者MK1小型打印机可进行现场打印。 | ||||||
工作温度:-30℃ ~ +90℃。 | ||||||
防火等级:UL94-V0 | ||||||
其他性能:阻燃、抗化学腐蚀、抗高温老化。 | ||||||
标准字符:可根据现场打印的需求提供空白管或者可以根据要求预印供货。 | ||||||
SPECIFICATION | ||||||
MATERIAL: PO, CADMIUM AND SILICON FREE PVC ACCORDING TO PARTEX FORMULA; POZ, ZEREX HALOGEN FREE. | ||||||
COLOUR: YELLOW AND WHITE. | ||||||
PRINT: FOR ON SITE PRINTING PARTEX MARKING MACHINE SP1W OR MK1 MINIPLOTTER CAN BE USED TOGETHER WITH WINSIGN PRO SOFTWARE. | ||||||
TEMPERATURE: PO, -30℃ ~ +60℃; POZ, -30℃ ~ +90℃. | ||||||
FLAMMABILITY RESISTANCE: UL94-V0 | ||||||
PROPERTIES: GOOD RESISTANCE TO CHEMICALS, TEMPERATURE AND AGEING. | ||||||
STANDARD LEGENDS: DELIVERED AS CONTINUOUS UNPRINTED TUBING OR STRIPS IN CARTONS FOR MARKING ON SITE. ON DEMAND ALSO READT0MARKED FROM PARTEX AS CUSTOMIZED MULTI-CHARACTER MARKERS. | ||||||
PART NUMBER | DIAMETER MM | AREA MM2 | AWG | UNIT/QUANTITY MARKERS/STRIP | NUMBER OF STRIPS/PACK | |
MIN. | MAX. | |||||
POZ-01015/020/025/030 | 1.3 | 1.8 | 0.25 | 23-20 | K/100 X 12/9/7/6 | 100 |
POZ-02015/020/025/030 | 1.7 | 2.2 | 0.5 | 20-18 | K/100 X 12/9/7/6 | 100 |
POZ-03015/020/025/030 | 2 | 2.5 | 0.75 | 18-17 | K/50 X 12/9/7/6 | 50 |
POZ-04015/020/025/030 | 2.2 | 2.8 | 1 | 17-15 | K/50 X 12/9/7/6 | 50 |
POZ-05015/020/025/030 | 2.7 | 3.5 | 1.5 | 15-13 | K/50 X 12/9/7/6 | 50 |
POZ-06015/020/025/030 | 3.2 | 4 | 2.5 | 13-11 | K/50 X 12/9/7/6 | 50 |
POZ-07015/020/025/030 | 3.8 | 4.7 | 4 | 11-9 | K/50 X 12/9/7/6 | 50 |
POZ-08015/020/025/030 | 4.6 | 5.5 | 6 | 9-7 | K/50 X 12/9/7/6 | 50 |
POZ-09015/020/025/030 | 5.6 | 7 | 10 | 7-5 | K/50 X 12/9/7/6 | 50 |
POZ-10015/020/025/030 | 6.5 | 8 | 16 | 5-3 | K/25 X 12/9/7/6 | 25 |
POZ-12015/020/025/030 | 7.5 | 10 | 20 | 4-2 | K/25 X 12/9/7/6 | 25 |
POZ-14015/020/025/030 | 9.5 | 12 | 250 | 1/0 | K/25 X 12/9/7/6 | 25 |
POZ-16015/020/025/030 | 11.5 | 14 | 35 | 1/0-2/0 | K/25 X 12/9/7/6 | 25 |
POZ-18015/020/025/030 | 13.5 | 16 | 50 | 2/0-3/0 | K/10 X 12/9/7/6 | 10 |
POZ-20015/020/025/030 | 15.5 | 18 | 70 | 3/0-4/0 | K/10 X 12/9/7/6 | 10 |
POZ-22015/020/025/030 | 17.5 | 20 | 95 | 4/0 | K/10 X 12/9/7/6 | 10 |
POZ-24015/020/025/030 | 19.5 | 22 | 120 | 4/0-5/0 | K/10 X 12/9/7/6 | 10 |
POZ-26015/020/025/030 | 21.5 | 24 | 150 | 5/0-6/0 | K/10 X 12/9/7/6 | 10 |
POZ-28015/020/025/030 | 24 | 28 | 185 | 6/0-7/0 | K/10 X 12/9/7/6 | 10 |
EACH SIZE CONTAINS 4 STRIP PART NUMBER WITH LENGTHS 15, 20, 25, 30 MM. EACH STRIP RESPECTIVELY CONTAINS 12, 9, 7, 6 INDIVISUAL SEMI CUT MARKER SLEEVES. |
POZ无卤阻燃标志套管
数据参数 | ||||||
材质:ZEREX无卤材质。 | ||||||
颜色:黑色或者白色。 | ||||||
印刷:可以使用PARTEX SP-1或者MK1小型打印机可进行现场打印。 | ||||||
工作温度:-30℃ ~ +90℃。 | ||||||
防火等级:UL94-V0 | ||||||
其他性能:阻燃、抗化学腐蚀、抗高温老化。 | ||||||
标准字符:可根据现场打印的需求提供空白管或者可以根据要求预印供货。 | ||||||
SPECIFICATION | ||||||
MATERIAL: PO, CADMIUM AND SILICON FREE PVC ACCORDING TO PARTEX FORMULA; POZ, ZEREX HALOGEN FREE. | ||||||
COLOUR: YELLOW AND WHITE. | ||||||
PRINT: FOR ON SITE PRINTING PARTEX MARKING MACHINE SP1W OR MK1 MINIPLOTTER CAN BE USED TOGETHER WITH WINSIGN PRO SOFTWARE. | ||||||
TEMPERATURE: PO, -30℃ ~ +60℃; POZ, -30℃ ~ +90℃. | ||||||
FLAMMABILITY RESISTANCE: UL94-V0 | ||||||
PROPERTIES: GOOD RESISTANCE TO CHEMICALS, TEMPERATURE AND AGEING. | ||||||
STANDARD LEGENDS: DELIVERED AS CONTINUOUS UNPRINTED TUBING OR STRIPS IN CARTONS FOR MARKING ON SITE. ON DEMAND ALSO READT0MARKED FROM PARTEX AS CUSTOMIZED MULTI-CHARACTER MARKERS. | ||||||
PART NUMBER | DIAMETER MM | AREA MM2 | AWG | UNIT/QUANTITY MARKERS/STRIP | NUMBER OF STRIPS/PACK | |
MIN. | MAX. | |||||
POZ-01015/020/025/030 | 1.3 | 1.8 | 0.25 | 23-20 | K/100 X 12/9/7/6 | 100 |
POZ-02015/020/025/030 | 1.7 | 2.2 | 0.5 | 20-18 | K/100 X 12/9/7/6 | 100 |
POZ-03015/020/025/030 | 2 | 2.5 | 0.75 | 18-17 | K/50 X 12/9/7/6 | 50 |
POZ-04015/020/025/030 | 2.2 | 2.8 | 1 | 17-15 | K/50 X 12/9/7/6 | 50 |
POZ-05015/020/025/030 | 2.7 | 3.5 | 1.5 | 15-13 | K/50 X 12/9/7/6 | 50 |
POZ-06015/020/025/030 | 3.2 | 4 | 2.5 | 13-11 | K/50 X 12/9/7/6 | 50 |
POZ-07015/020/025/030 | 3.8 | 4.7 | 4 | 11-9 | K/50 X 12/9/7/6 | 50 |
POZ-08015/020/025/030 | 4.6 | 5.5 | 6 | 9-7 | K/50 X 12/9/7/6 | 50 |
POZ-09015/020/025/030 | 5.6 | 7 | 10 | 7-5 | K/50 X 12/9/7/6 | 50 |
POZ-10015/020/025/030 | 6.5 | 8 | 16 | 5-3 | K/25 X 12/9/7/6 | 25 |
POZ-12015/020/025/030 | 7.5 | 10 | 20 | 4-2 | K/25 X 12/9/7/6 | 25 |
POZ-14015/020/025/030 | 9.5 | 12 | 250 | 1/0 | K/25 X 12/9/7/6 | 25 |
POZ-16015/020/025/030 | 11.5 | 14 | 35 | 1/0-2/0 | K/25 X 12/9/7/6 | 25 |
POZ-18015/020/025/030 | 13.5 | 16 | 50 | 2/0-3/0 | K/10 X 12/9/7/6 | 10 |
POZ-20015/020/025/030 | 15.5 | 18 | 70 | 3/0-4/0 | K/10 X 12/9/7/6 | 10 |
POZ-22015/020/025/030 | 17.5 | 20 | 95 | 4/0 | K/10 X 12/9/7/6 | 10 |
POZ-24015/020/025/030 | 19.5 | 22 | 120 | 4/0-5/0 | K/10 X 12/9/7/6 | 10 |
POZ-26015/020/025/030 | 21.5 | 24 | 150 | 5/0-6/0 | K/10 X 12/9/7/6 | 10 |
POZ-28015/020/025/030 | 24 | 28 | 185 | 6/0-7/0 | K/10 X 12/9/7/6 | 10 |
EACH SIZE CONTAINS 4 STRIP PART NUMBER WITH LENGTHS 15, 20, 25, 30 MM. EACH STRIP RESPECTIVELY CONTAINS 12, 9, 7, 6 INDIVISUAL SEMI CUT MARKER SLEEVES. |