Strip Post Connectors
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||||||||
TEMP.: | -40℃ ~ +110℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE (BS EN 60998) | |||||||||||
COLOR: | WHITE (TOP) & LIGHT GREY (BASE) | |||||||||||
FEATURES: | STRONG BOUNCE BACK AND IMPACT RESISTANCE | |||||||||||
EASE CODE | POLES | CROSS SECTION | RATED CURRENT | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | D | d | H | h | |||||
CSP-6 | 10 | 6 mm2 | 5 - 24A | 500V | 28 | 162 | 3.0 | 5.0 | 15.5 | 15.8 | 19.5 | 9.0 |
CSP-10 | 10 | 10 mm2 | 10 - 34A | 500V | 28 | 203 | 4.0 | 8.0 | 19.5 | 20.0 | 24.0 | 12.2 |
CSP-16 | 10 | 16 mm2 | 30 - 57A | 500V | 28 | 215 | 5.2 | 8.0 | 21.0 | 21.0 | 27.5 | 14.7 |
CSP-25 | 10 | 25 mm2 | 60 - 101A | 500V | 28 | 224 | 7.0 | 10.0 | 22.0 | 22.0 | 29.5 | 14.8 |
CSP-35 | 10 | 35 mm2 | 80 - 125A | 500V | 28 | 262 | 8.0 | 12.0 | 26.0 | 25.5 | 34.5 | 18.5 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |
Strip Post Connectors
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYAMIDE (PA 66, UL94 V0) | |||||||||||
TEMP.: | -40℃ ~ +110℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE (BS EN 60998) | |||||||||||
COLOR: | WHITE (TOP) & LIGHT GREY (BASE) | |||||||||||
FEATURES: | STRONG BOUNCE BACK AND IMPACT RESISTANCE | |||||||||||
EASE CODE | POLES | CROSS SECTION | RATED CURRENT | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | L | Φ1 | Φ2 | D | d | H | h | |||||
CSP-6 | 10 | 6 mm2 | 5 - 24A | 500V | 28 | 162 | 3.0 | 5.0 | 15.5 | 15.8 | 19.5 | 9.0 |
CSP-10 | 10 | 10 mm2 | 10 - 34A | 500V | 28 | 203 | 4.0 | 8.0 | 19.5 | 20.0 | 24.0 | 12.2 |
CSP-16 | 10 | 16 mm2 | 30 - 57A | 500V | 28 | 215 | 5.2 | 8.0 | 21.0 | 21.0 | 27.5 | 14.7 |
CSP-25 | 10 | 25 mm2 | 60 - 101A | 500V | 28 | 224 | 7.0 | 10.0 | 22.0 | 22.0 | 29.5 | 14.8 |
CSP-35 | 10 | 35 mm2 | 80 - 125A | 500V | 28 | 262 | 8.0 | 12.0 | 26.0 | 25.5 | 34.5 | 18.5 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 |