Polyethylene Terminal Blocks - Double Fixing
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYETHYLENE (PE); PP & PA (OPTIONAL) | |||||||||||
TEMP.: | 80℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE | |||||||||||
COLOR: | BLACK | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | |||||
CPE-2F-10 | 10-12 | 10 mm2 | 10A | 500V | 130.5 | 21.2 | 4.4 | 3.2 | 11.0 | 10.0 | 16.6 | 8.7 |
CPE-2F-16 | 10-12 | 16 mm2 | 30A | 500V | 167.0 | 27.0 | 5.7 | 3.6 | 14.0 | 12.0 | 21.0 | 11.7 |
CPE-2F-25 | 10-12 | 25 mm2 | 60A | 500V | 165.0 | 42.0 | 6.8 | 4.7 | 17.0 | 24.2 | 24.6 | 14.7 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Polyethylene Terminal Blocks - Double Fixing
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYETHYLENE (PE); PP & PA (OPTIONAL) | |||||||||||
TEMP.: | 80℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | CE | |||||||||||
COLOR: | BLACK | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | |||||
CPE-2F-10 | 10-12 | 10 mm2 | 10A | 500V | 130.5 | 21.2 | 4.4 | 3.2 | 11.0 | 10.0 | 16.6 | 8.7 |
CPE-2F-16 | 10-12 | 16 mm2 | 30A | 500V | 167.0 | 27.0 | 5.7 | 3.6 | 14.0 | 12.0 | 21.0 | 11.7 |
CPE-2F-25 | 10-12 | 25 mm2 | 60A | 500V | 165.0 | 42.0 | 6.8 | 4.7 | 17.0 | 24.2 | 24.6 | 14.7 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |