Polypropylene Terminal Blocks
Housing Material: Polypropylene (PP)
Conductor: Brass
Screws: Galvanized Steel
Temperature: 85℃
Standard: CE (BS EN 60998)
Size: 4mm²-25mm²
Color: White and Black
Feature: Semi-Rigid & Low-cost, Flame-retardant,
All Screws are captive & raised for easy wiring
Fast Delivery, Wholesale direct from Factory
Specifications
EASE CODE | CROSS SECTION | RATED CURRENT | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | ||||
CPP-3A | 4 mm2 | 3 ~24A | 380V | 93 | 16.8 | 2.8 | 2.3 | 7.8 | 6 | 13.6 | 7.6 |
CPP-5A | 6 mm2 | 5 ~ 32A | 380V | 114 | 18.8 | 3.3 | 2.6 | 10 | 8 | 15 | 8.8 |
CPP-10A | 10 mm2 | 10 ~ 57A | 400V | 125 | 20.7 | 4.3 | 2.8 | 11 | 9 | 16.2 | 9.6 |
CPP15A | 12 mm2 | 15 ~ 61A | 400V | 137 | 22.5 | 4.5 | 2.8 | 12 | 10 | 18.8 | 10.2 |
CPP-30A | 16 mm2 | 30 ~ 76A | 400V | 165 | 25.5 | 5.5 | 3 | 14 | 11 | 19.8 | 11.2 |
CPP-60A | 25 mm2 | 60 ~ 101A | 400V | 187 | 31.2 | 6.5 | 3.8 | 16.5 | 13 | 25.5 | 14.8 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Polypropylene Terminal Blocks
Housing Material: Polypropylene (PP)
Conductor: Brass
Screws: Galvanized Steel
Temperature: 85℃
Standard: CE (BS EN 60998)
Size: 4mm²-25mm²
Color: White and Black
Feature: Semi-Rigid & Low-cost, Flame-retardant,
All Screws are captive & raised for easy wiring
Fast Delivery, Wholesale direct from Factory
Specifications
EASE CODE | CROSS SECTION | RATED CURRENT | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | ||||
CPP-3A | 4 mm2 | 3 ~24A | 380V | 93 | 16.8 | 2.8 | 2.3 | 7.8 | 6 | 13.6 | 7.6 |
CPP-5A | 6 mm2 | 5 ~ 32A | 380V | 114 | 18.8 | 3.3 | 2.6 | 10 | 8 | 15 | 8.8 |
CPP-10A | 10 mm2 | 10 ~ 57A | 400V | 125 | 20.7 | 4.3 | 2.8 | 11 | 9 | 16.2 | 9.6 |
CPP15A | 12 mm2 | 15 ~ 61A | 400V | 137 | 22.5 | 4.5 | 2.8 | 12 | 10 | 18.8 | 10.2 |
CPP-30A | 16 mm2 | 30 ~ 76A | 400V | 165 | 25.5 | 5.5 | 3 | 14 | 11 | 19.8 | 11.2 |
CPP-60A | 25 mm2 | 60 ~ 101A | 400V | 187 | 31.2 | 6.5 | 3.8 | 16.5 | 13 | 25.5 | 14.8 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |