Polyethylene Terminal Blocks
SPECIFICATIONS | |||||||||||
INSERTS: | BRASS | ||||||||||
HOUSING: | POLYETHYLENE(PE) | ||||||||||
TEMP.: | 80℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | CE | ||||||||||
COLOR: | NATURAL OR BLACK | ||||||||||
FEATURE: | EASY-CUT & LOW-COST ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING | ||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | ||||
CPE-3A | 4 mm2 | 3~24A | 380V | 93 | 16.8 | 2.8 | 2.3 | 7.8 | 6 | 13.6 | 7.6 |
CPE-5A | 6 mm2 | 5~32A | 380V | 115 | 18.8 | 3.3 | 2.6 | 10 | 8 | 15 | 8.8 |
CPE-10A | 10 mm2 | 10~57A | 400V | 129 | 20.7 | 4.3 | 2.8 | 11 | 9 | 16.2 | 9.6 |
CPE15A | 12 mm2 | 15~61A | 400V | 137 | 22.5 | 4.5 | 2.8 | 12 | 10 | 18.8 | 10.2 |
CPE-30A | 16 mm2 | 30~76A | 400V | 165 | 25.5 | 5.5 | 3 | 14 | 11 | 19.8 | 11.2 |
CPE-60A | 25mm2 | 60~101A | 400V | 187 | 31.2 | 6.5 | 3.8 | 16.5 | 13 | 25.5 | 14.8 |
CPE-80A | 35mm2 | 80A | 400V | 226.8 | 36.1 | 8 | 4 | 19.2 | 13.2 | 29 | 18 |
CPE-100A | 40mm2 | 100A | 450V | 254.6 | 45 | 9 | 3.7 | 20.5 | 19.2 | 34.7 | 22.3 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |
Polyethylene Terminal Blocks
SPECIFICATIONS | |||||||||||
INSERTS: | BRASS | ||||||||||
HOUSING: | POLYETHYLENE(PE) | ||||||||||
TEMP.: | 80℃ | ||||||||||
SCREWS: | GALVANISED STEEL | ||||||||||
STANDARD: | CE | ||||||||||
COLOR: | NATURAL OR BLACK | ||||||||||
FEATURE: | EASY-CUT & LOW-COST ALL SCREWS ARE CAPTIVE & RAISED FOR EASY WIRING | ||||||||||
EASE CODE | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
L | W | Φ1 | Φ2 | D | d | H | h | ||||
CPE-3A | 4 mm2 | 3~24A | 380V | 93 | 16.8 | 2.8 | 2.3 | 7.8 | 6 | 13.6 | 7.6 |
CPE-5A | 6 mm2 | 5~32A | 380V | 115 | 18.8 | 3.3 | 2.6 | 10 | 8 | 15 | 8.8 |
CPE-10A | 10 mm2 | 10~57A | 400V | 129 | 20.7 | 4.3 | 2.8 | 11 | 9 | 16.2 | 9.6 |
CPE15A | 12 mm2 | 15~61A | 400V | 137 | 22.5 | 4.5 | 2.8 | 12 | 10 | 18.8 | 10.2 |
CPE-30A | 16 mm2 | 30~76A | 400V | 165 | 25.5 | 5.5 | 3 | 14 | 11 | 19.8 | 11.2 |
CPE-60A | 25mm2 | 60~101A | 400V | 187 | 31.2 | 6.5 | 3.8 | 16.5 | 13 | 25.5 | 14.8 |
CPE-80A | 35mm2 | 80A | 400V | 226.8 | 36.1 | 8 | 4 | 19.2 | 13.2 | 29 | 18 |
CPE-100A | 40mm2 | 100A | 450V | 254.6 | 45 | 9 | 3.7 | 20.5 | 19.2 | 34.7 | 22.3 |
Cross Section: rated for rigid wire and cables (if for flexible wire, it should be reduced one-step, i.e. 6mm2 is 4mm2 Φ1 wire entry hole diameter Φ2 fixing hole diameter |