One-Side Entry Terminal Blocks - OEM 5 Pole
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | IMQ & CE | |||||||||||
COLOR: | CLEAR | |||||||||||
FEATURE: | RIGID & EASY CUT | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | Φ1 | Φ2 | D | d1 | d2 | H | h | |||||
COE-F5-6 | 5 | 6 mm2 | 41A | 450V | 22.5 | 4 | 5 | 40.5 | 6.5 | 7 | 27 | 22 |
COE-F5-16 | 5 | 16 mm2 | 76A | 450V | 25.25 | 6 | 7.5 | 53 | 9 | 10 | 30 | 25 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks - OEM 5 Pole
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | IMQ & CE | |||||||||||
COLOR: | CLEAR | |||||||||||
FEATURE: | RIGID & EASY CUT | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | Φ1 | Φ2 | D | d1 | d2 | H | h | |||||
COE-F5-6 | 5 | 6 mm2 | 41A | 450V | 22.5 | 4 | 5 | 40.5 | 6.5 | 7 | 27 | 22 |
COE-F5-16 | 5 | 16 mm2 | 76A | 450V | 25.25 | 6 | 7.5 | 53 | 9 | 10 | 30 | 25 |
Cross Section: rated for flexible cable and wire |