One-Side Entry Terminal Blocks - OEM 6 Pole
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | IMQ & CE | |||||||||||
COLOR: | CLEAR | |||||||||||
FEATURE: | FLAME RETARDANT | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | Φ1 | Φ2 | D | d1 | d2 | H | h | |||||
COE-F6-6 | 6 | 6 mm2 | 41A | 450V | 22.5 | 5 | 4 | 46.5 | 7 | 6.5 | 27 | 22 |
COE-F6-16 | 6 | 16 mm2 | 76A | 450V | 25.25 | 7.5 | 6 | 62 | 10 | 9 | 30 | 25 |
Cross Section: rated for flexible cable and wire |
One-Side Entry Terminal Blocks - OEM 6 Pole
SPECIFICATIONS | ||||||||||||
INSERTS: | BRASS | |||||||||||
HOUSING: | POLYCARBONATE (PC) | |||||||||||
TEMP.: | 85℃ MAX 130℃ | |||||||||||
SCREWS: | GALVANISED STEEL | |||||||||||
STANDARD: | IMQ & CE | |||||||||||
COLOR: | CLEAR | |||||||||||
FEATURE: | FLAME RETARDANT | |||||||||||
EASE CODE | POLES | CROSS SECTION | CURRENT RANGE | RATED VOLTAGE | DIMENSIONS (mm) | |||||||
W | Φ1 | Φ2 | D | d1 | d2 | H | h | |||||
COE-F6-6 | 6 | 6 mm2 | 41A | 450V | 22.5 | 5 | 4 | 46.5 | 7 | 6.5 | 27 | 22 |
COE-F6-16 | 6 | 16 mm2 | 76A | 450V | 25.25 | 7.5 | 6 | 62 | 10 | 9 | 30 | 25 |
Cross Section: rated for flexible cable and wire |