HELSYN HS, HT
SPECIFICATIONS | ||||||
MATERIAL HEAD: | CHLOROPRENE (CR) | |||||
OPERATING TEMP.: | -25℃ TO +100℃ | |||||
ELONGATION AT BREAK: | MIN.400% | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | BUNDLE ΦMAX. | REEL LENGTH (M) | COLOUR |
HS0-608-00100 | HS0 | 1.25 | 0.5 | 2 | 100 | BLACK (BK) |
HS1-608-00150 | HS1 | 1.75 | 0.5 | 3.5 | 100 | BLACK (BK) |
HS1K-608-00200 | HS1K | 2.5 | 0.9 | 4 | 100 | BLACK (BK) |
HS2-608-00250 | HS2 | 3 | 0.6 | 6 | 100 | BLACK (BK) |
HS2K-608-00300 | HS2K | 4 | 1.5 | 8.5 | 50 | BLACK (BK) |
HS3-608-00350 | HS3 | 5 | 0.7 | 9 | 100 | BLACK (BK) |
HS4-608-00400 | HS4 | 7.5 | 0.8 | 13 | 25 | BLACK (BK) |
HS5-608-00450 | HS5 | 10 | 1 | 20 | 25 | BLACK (BK) |
HS8-608-00500 | HS8 | 12 | 1 | 23 | 25 | BLACK (BK) |
HS9-608-00550 | HS9 | 14 | 1 | 25 | 20 | BLACK (BK) |
HS10-608-00600 | HS10 | 17 | 1 | 28 | 20 | BLACK (BK) |
HT0-600-10200 | HT0 | 1.25 | 0.5 | 2 | 20 | BLACK (BK) |
HT1-600-15200 | HT1 | 1.75 | 0.5 | 3.5 | 20 | BLACK (BK) |
HT1K-600-20250 | HT1K | 2.5 | 0.9 | 4 | 25 | BLACK (BK) |
HT2-600-25250 | HT2 | 3 | 0.6 | 6 | 25 | BLACK (BK) |
HT2K-600-30300 | HT2K | 4 | 1.5 | 8 | 30 | BLACK (BK) |
HT3-600-35250 | HT3 | 5 | 0.7 | 9 | 25 | BLACK (BK) |
HT4-600-40300 | HT4 | 7.5 | 0.8 | 13 | 30 | BLACK (BK) |
HT5-600-45350 | HT5 | 10 | 1 | 20 | 35 | BLACK (BK) |
HT8-600-50500 | HT8 | 12 | 1 | 23 | 50 | BLACK (BK) |
HT9-600-55500 | HT9 | 14 | 1 | 25 | 50 | BLACK (BK) |
HT10-600-60500 | HT10 | 17 | 1 | 28 | 50 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
HELSYN HS, HT
SPECIFICATIONS | ||||||
MATERIAL HEAD: | CHLOROPRENE (CR) | |||||
OPERATING TEMP.: | -25℃ TO +100℃ | |||||
ELONGATION AT BREAK: | MIN.400% | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | BUNDLE ΦMAX. | REEL LENGTH (M) | COLOUR |
HS0-608-00100 | HS0 | 1.25 | 0.5 | 2 | 100 | BLACK (BK) |
HS1-608-00150 | HS1 | 1.75 | 0.5 | 3.5 | 100 | BLACK (BK) |
HS1K-608-00200 | HS1K | 2.5 | 0.9 | 4 | 100 | BLACK (BK) |
HS2-608-00250 | HS2 | 3 | 0.6 | 6 | 100 | BLACK (BK) |
HS2K-608-00300 | HS2K | 4 | 1.5 | 8.5 | 50 | BLACK (BK) |
HS3-608-00350 | HS3 | 5 | 0.7 | 9 | 100 | BLACK (BK) |
HS4-608-00400 | HS4 | 7.5 | 0.8 | 13 | 25 | BLACK (BK) |
HS5-608-00450 | HS5 | 10 | 1 | 20 | 25 | BLACK (BK) |
HS8-608-00500 | HS8 | 12 | 1 | 23 | 25 | BLACK (BK) |
HS9-608-00550 | HS9 | 14 | 1 | 25 | 20 | BLACK (BK) |
HS10-608-00600 | HS10 | 17 | 1 | 28 | 20 | BLACK (BK) |
HT0-600-10200 | HT0 | 1.25 | 0.5 | 2 | 20 | BLACK (BK) |
HT1-600-15200 | HT1 | 1.75 | 0.5 | 3.5 | 20 | BLACK (BK) |
HT1K-600-20250 | HT1K | 2.5 | 0.9 | 4 | 25 | BLACK (BK) |
HT2-600-25250 | HT2 | 3 | 0.6 | 6 | 25 | BLACK (BK) |
HT2K-600-30300 | HT2K | 4 | 1.5 | 8 | 30 | BLACK (BK) |
HT3-600-35250 | HT3 | 5 | 0.7 | 9 | 25 | BLACK (BK) |
HT4-600-40300 | HT4 | 7.5 | 0.8 | 13 | 30 | BLACK (BK) |
HT5-600-45350 | HT5 | 10 | 1 | 20 | 35 | BLACK (BK) |
HT8-600-50500 | HT8 | 12 | 1 | 23 | 50 | BLACK (BK) |
HT9-600-55500 | HT9 | 14 | 1 | 25 | 50 | BLACK (BK) |
HT10-600-60500 | HT10 | 17 | 1 | 28 | 50 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |