H
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
HELSYN RUBBER TUBING H
SPECIFICATIONS | ||||||
MATERIAL HEAD: | CHLOROPRENE (CR) | |||||
OPERATING TEMP.: | -65℃ TO +95℃, INTERMITTENT 120℃ | |||||
FLAMMABILITY: | UL94 HB | |||||
SPECIFICATION: | BS 3858 TYPE 1, IEC 684-3-116, BS 4 G 198 PART 1 TYPE 1, DEF STAN 59-15 D2 | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | LENGTH (L) | PACK CONT.(PCS/BAG) | COLOUR |
H12-600-01520 | H12 | 1.5 | 0.7 | 20 | 1000 | BLACK (BK) |
H15-600-01600 | H15 | 1.5 | 0.8 | 20 | 1000 | BLACK (BK) |
H20-600-01700 | H20 | 2 | 0.8 | 20 | 1000 | BLACK (BK) |
H30-600-01841 | H30 | 3 | 0.8 | 25 | 1000 | BLACK (BK) |
H50-600-01982 | H50 | 5 | 1 | 25 | 1000 | BLACK (BK) |
H75-600-02063 | H75 | 7.5 | 1.3 | 25 | 1000 | BLACK (BK) |
H100-600-02105 | H100 | 10 | 1.5 | 25 | 1000 | BLACK (BK) |
H150-600-02155 | H150 | 15 | 1.7 | 25 | 1000 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
HELSYN RUBBER TUBING H
SPECIFICATIONS | ||||||
MATERIAL HEAD: | CHLOROPRENE (CR) | |||||
OPERATING TEMP.: | -65℃ TO +95℃, INTERMITTENT 120℃ | |||||
FLAMMABILITY: | UL94 HB | |||||
SPECIFICATION: | BS 3858 TYPE 1, IEC 684-3-116, BS 4 G 198 PART 1 TYPE 1, DEF STAN 59-15 D2 | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | LENGTH (L) | PACK CONT.(PCS/BAG) | COLOUR |
H12-600-01520 | H12 | 1.5 | 0.7 | 20 | 1000 | BLACK (BK) |
H15-600-01600 | H15 | 1.5 | 0.8 | 20 | 1000 | BLACK (BK) |
H20-600-01700 | H20 | 2 | 0.8 | 20 | 1000 | BLACK (BK) |
H30-600-01841 | H30 | 3 | 0.8 | 25 | 1000 | BLACK (BK) |
H50-600-01982 | H50 | 5 | 1 | 25 | 1000 | BLACK (BK) |
H75-600-02063 | H75 | 7.5 | 1.3 | 25 | 1000 | BLACK (BK) |
H100-600-02105 | H100 | 10 | 1.5 | 25 | 1000 | BLACK (BK) |
H150-600-02155 | H150 | 15 | 1.7 | 25 | 1000 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |