HELSYN SILICONE RUBBER TUBING SLP
SPECIFICATIONS | ||||||
MATERIAL HEAD: | SILICONE (SI) | |||||
OPERATING TEMP.: | -65℃ TO + 180℃, INTERMITTENT +250℃ | |||||
FLAMMABILITY: | UL94 HB | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | LENGTH (L) | PACK CONT. (PCS./BAG) | COLOUR |
SLP15-606-00381 | SLP15 | 1.5 | 0.5 | 15 | 1000 | BLACK (BK) |
SLP30-606-00471 | SLP30 | 3 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP40-606-00493 | SLP40 | 4 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP50-606-00714 | SLP50 | 5 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP70-606-00523 | SLP70 | 7 | 0.5 | 20 | 1000 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
HELSYN SILICONE RUBBER TUBING SLP
SPECIFICATIONS | ||||||
MATERIAL HEAD: | SILICONE (SI) | |||||
OPERATING TEMP.: | -65℃ TO + 180℃, INTERMITTENT +250℃ | |||||
FLAMMABILITY: | UL94 HB | |||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | LENGTH (L) | PACK CONT. (PCS./BAG) | COLOUR |
SLP15-606-00381 | SLP15 | 1.5 | 0.5 | 15 | 1000 | BLACK (BK) |
SLP30-606-00471 | SLP30 | 3 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP40-606-00493 | SLP40 | 4 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP50-606-00714 | SLP50 | 5 | 0.5 | 20 | 1000 | BLACK (BK) |
SLP70-606-00523 | SLP70 | 7 | 0.5 | 20 | 1000 | BLACK (BK) |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |