LFPT
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
LFH TUBING LFPT
SPECIFICATIONS | |||||
MATERIAL HEAD: | POLYOLEFIN | ||||
OPERATING TEMP.: | -40℃ TO +90℃, INTERMITTENT +120℃ | ||||
FLAMMABILITY: | UL94 V0 AT 3MM THICKNESS | ||||
SPECIFICATION: | RSE STD 013 LONDON UNDERGROUND, IEC 684-3-165 | ||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | REEL LENGTH (M) | COLOUR |
LFPT10-179-00009 | LFPT10 | 1 | 0.4 | 100 | BLACK (BK) |
LFPT15-179-00018 | LFPT15 | 1.5 | 0.5 | 100 | BLACK (BK) |
LFPT20-179-00027 | LFPT20 | 2 | 0.5 | 100 | BLACK (BK) |
LFPT30-179-00004 | LFPT30 | 3 | 0.5 | 100 | BLACK (BK) |
LFPT40-179-00036 | LFPT40 | 4 | 0.5 | 100 | BLACK (BK) |
LFPT60-179-00046 | LFPT60 | 6 | 0.5 | 100 | BLACK (BK) |
LFPT100-179-00001 | LFPT100 | 10 | 0.85 | 100 | BLACK (BK) |
LFPT150-179-00002 | LFPT150 | 15 | 0.85 | 100 | BLACK (BK) |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
LFH TUBING LFPT
SPECIFICATIONS | |||||
MATERIAL HEAD: | POLYOLEFIN | ||||
OPERATING TEMP.: | -40℃ TO +90℃, INTERMITTENT +120℃ | ||||
FLAMMABILITY: | UL94 V0 AT 3MM THICKNESS | ||||
SPECIFICATION: | RSE STD 013 LONDON UNDERGROUND, IEC 684-3-165 | ||||
EASE CODE | TYPE | Φ D | WALL (WT) NOM. | REEL LENGTH (M) | COLOUR |
LFPT10-179-00009 | LFPT10 | 1 | 0.4 | 100 | BLACK (BK) |
LFPT15-179-00018 | LFPT15 | 1.5 | 0.5 | 100 | BLACK (BK) |
LFPT20-179-00027 | LFPT20 | 2 | 0.5 | 100 | BLACK (BK) |
LFPT30-179-00004 | LFPT30 | 3 | 0.5 | 100 | BLACK (BK) |
LFPT40-179-00036 | LFPT40 | 4 | 0.5 | 100 | BLACK (BK) |
LFPT60-179-00046 | LFPT60 | 6 | 0.5 | 100 | BLACK (BK) |
LFPT100-179-00001 | LFPT100 | 10 | 0.85 | 100 | BLACK (BK) |
LFPT150-179-00002 | LFPT150 | 15 | 0.85 | 100 | BLACK (BK) |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |