NS
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
FLEXIGUARD NS PROTECTIVE HOSES
SPECIFICATIONS | |||||
MATERIAL: | FLEXIBLE POLYVINYL CHLORIDE, CADMIUM FREE (PVC) | ||||
OPERATING TEMP.: | -20℃ TO + 70℃, INTERMITTENT +80℃ | ||||
PROTECTION CLASS: | IP 68 | ||||
FLAMMABILITY: | UL94 HB | ||||
EASE CODE | TYPE | Φ D | OUTSIDE Φ(OD) | BENDING RADIUS | REEL LENGTH |
NS09-167-00209 | NS09 | 10 | 14 | 14 | 10 |
NS11-167-00211 | NS11 | 13 | 17 | 17 | 10 |
NS13-167-00213 | NS13 | 15 | 19 | 19 | 10 |
NS16-167-00216 | NS16 | 16 | 21 | 21 | 10 |
NS21-167-00221 | NS21 | 21 | 27 | 27 | 10 |
NS29-167-00229 | NS29 | 30 | 36 | 36 | 10 |
NS36-167-00236 | NS36 | 38 | 45 | 45 | 10 |
NS48-167-00248 | NS48 | 48 | 56 | 56 | 10 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
FLEXIGUARD NS PROTECTIVE HOSES
SPECIFICATIONS | |||||
MATERIAL: | FLEXIBLE POLYVINYL CHLORIDE, CADMIUM FREE (PVC) | ||||
OPERATING TEMP.: | -20℃ TO + 70℃, INTERMITTENT +80℃ | ||||
PROTECTION CLASS: | IP 68 | ||||
FLAMMABILITY: | UL94 HB | ||||
EASE CODE | TYPE | Φ D | OUTSIDE Φ(OD) | BENDING RADIUS | REEL LENGTH |
NS09-167-00209 | NS09 | 10 | 14 | 14 | 10 |
NS11-167-00211 | NS11 | 13 | 17 | 17 | 10 |
NS13-167-00213 | NS13 | 15 | 19 | 19 | 10 |
NS16-167-00216 | NS16 | 16 | 21 | 21 | 10 |
NS21-167-00221 | NS21 | 21 | 27 | 27 | 10 |
NS29-167-00229 | NS29 | 30 | 36 | 36 | 10 |
NS36-167-00236 | NS36 | 38 | 45 | 45 | 10 |
NS48-167-00248 | NS48 | 48 | 56 | 56 | 10 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |