HelaCon Plus
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
HELACON PLUS
SPECIFICATIONS | |||||||
MATERIAL HOUSING: | POLYCARBONATE(PC) | ||||||
MATERIAL PLATED BRASS: | BRASS TINNED | ||||||
MATERIAL SPRING PLATED: | STAINLESS STEEL | ||||||
MAX CURRENT: | 24A | ||||||
MAX VOLTAGE: | 450V(VDE), 600V(CULUS) | ||||||
WIRE RANGE (CULUS) : | AWG 12 TO 22 SOLID/STRANDED | ||||||
WIRE RANGE (VDE) : | 0.5 TO 2.5 MM2 SOLID/STRANDED (MAX 7 CORES) | ||||||
STRIPPING LENGTH : | 11MM | ||||||
OPERATING TEMP.: | -30℃ TO + 110℃(VDE), -30℃ TO + 105℃(CULUS), | ||||||
SPECIFICATION: | VDE, NEMKO, SEMKO, FIMKO, DEMKO, KEMA-KEUR, CULUS | ||||||
FLAMMABILITY: | UL94 V0 | ||||||
EASE CODE | TYPE | COLOUR | NUMBER OF CONDUCTORS | WIDTH(W) | HEIGHT(H) | DEPTH(D) | PACK CONT. |
HECP-2-148-90000 | HECP-2 | TRANSPARENT(CL), YELLOW(YE) | 2 | 11.75 | 10.45 | 19 | 100 |
HECP-3-148-90001 | HECP-3 | TRANSPARENT(CL), ORANGE(OG) | 3 | 15.9 | 10.45 | 19 | 100 |
HECP-4-148-90002 | HECP-4 | TRANSPARENT(CL) | 4 | 20.05 | 10.45 | 19 | 75 |
HECP-5-148-90003 | HECP-5 | TRANSPARENT(CL), BLUE(BU) | 5 | 24.2 | 10.45 | 19 | 50 |
HECP-6-148-90004 | HECP-6 | TRANSPARENT(CL), VIOLET(VT) | 6 | 28.35 | 10.45 | 19 | 50 |
HECP-8-148-90005 | HECP-8 | TRANSPARENT(CL), GREY(GY) | 8 | 36.65 | 10.45 | 19 | 40 |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
HELACON PLUS
SPECIFICATIONS | |||||||
MATERIAL HOUSING: | POLYCARBONATE(PC) | ||||||
MATERIAL PLATED BRASS: | BRASS TINNED | ||||||
MATERIAL SPRING PLATED: | STAINLESS STEEL | ||||||
MAX CURRENT: | 24A | ||||||
MAX VOLTAGE: | 450V(VDE), 600V(CULUS) | ||||||
WIRE RANGE (CULUS) : | AWG 12 TO 22 SOLID/STRANDED | ||||||
WIRE RANGE (VDE) : | 0.5 TO 2.5 MM2 SOLID/STRANDED (MAX 7 CORES) | ||||||
STRIPPING LENGTH : | 11MM | ||||||
OPERATING TEMP.: | -30℃ TO + 110℃(VDE), -30℃ TO + 105℃(CULUS), | ||||||
SPECIFICATION: | VDE, NEMKO, SEMKO, FIMKO, DEMKO, KEMA-KEUR, CULUS | ||||||
FLAMMABILITY: | UL94 V0 | ||||||
EASE CODE | TYPE | COLOUR | NUMBER OF CONDUCTORS | WIDTH(W) | HEIGHT(H) | DEPTH(D) | PACK CONT. |
HECP-2-148-90000 | HECP-2 | TRANSPARENT(CL), YELLOW(YE) | 2 | 11.75 | 10.45 | 19 | 100 |
HECP-3-148-90001 | HECP-3 | TRANSPARENT(CL), ORANGE(OG) | 3 | 15.9 | 10.45 | 19 | 100 |
HECP-4-148-90002 | HECP-4 | TRANSPARENT(CL) | 4 | 20.05 | 10.45 | 19 | 75 |
HECP-5-148-90003 | HECP-5 | TRANSPARENT(CL), BLUE(BU) | 5 | 24.2 | 10.45 | 19 | 50 |
HECP-6-148-90004 | HECP-6 | TRANSPARENT(CL), VIOLET(VT) | 6 | 28.35 | 10.45 | 19 | 50 |
HECP-8-148-90005 | HECP-8 | TRANSPARENT(CL), GREY(GY) | 8 | 36.65 | 10.45 | 19 | 40 |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |