THE HELAWRAP CABLE MANAGEMENT SYSTEM
SPECIFICATIONS | |||||
MATERIAL HEAD: | POLYAMIDE 6 V0 (PA6V0) | ||||
OPERATING TEMP.: | -40℃ TO + 90℃, INTERMITTENT +120℃ | ||||
EASE CODE | TYPE | MATERIAL | WALL (WT) | BUNDLE Φ MAX. | COLOUR |
HWPP8-161-64101 | HWPP8 | PP | 0.75 | 9 | BLACK (BK) |
HWPP8-161-64102 | HWPP8 | PP | 0.75 | 9 | GREY (GY) |
HWPP8-161-64103 | HWPP8 | PP | 0.75 | 9 | SILVER (SR) |
HWPP8-161-63104 | HWPP8 | PP | 0.75 | 9 | WHITE (WH) |
HWPP16-161-64201 | HWPP16 | PP | 0.8 | 16 | BLACK (BK) |
HWPP16-161-64202 | HWPP16 | PP | 0.8 | 16 | GREY (GY) |
HWPP16-161-64203 | HWPP16 | PP | 0.8 | 16 | SILVER (SR) |
HWPP16-161-64207 | HWPP16 | PP | 0.8 | 16 | WHITE (WH) |
HWPP20-161-64301 | HWPP20 | PP | 0.95 | 21 | BLACK (BK) |
HWPP20-161-64302 | HWPP20 | PP | 0.95 | 21 | GREY (GY) |
HWPP20-161-64303 | HWPP20 | PP | 0.95 | 21 | SILVER (SR) |
HWPP20-161-64304 | HWPP20 | PP | 0.95 | 21 | WHITE (WH) |
HWPP25-161-64401 | HWPP25 | PP | 1.05 | 27 | BLACK (BK) |
HWPP25-161-64402 | HWPP25 | PP | 1.05 | 27 | GREY (GY) |
HWPP25-161-64403 | HWPP25 | PP | 1.05 | 27 | SILVER (SR) |
HWPP25-161-64407 | HWPP25 | PP | 1.05 | 27 | WHITE (WH) |
HWPP30-161-64501 | HWPP30 | PP | 1.3 | 32 | BLACK (BK) |
HWPP30-161-64502 | HWPP30 | PP | 1.3 | 32 | GREY (GY) |
HWPP30-161-64503 | HWPP30 | PP | 1.3 | 32 | SILVER (SR) |
HWPP30-161-64504 | HWPP30 | PP | 1.3 | 32 | WHITE (WH) |
HWPAV08-161-63101 | HWPAV08 | PA6V0 | 0.75 | 9 | BLACK (BK) |
HWPAV16-161-63201 | HWPAV16 | PA6V0 | 0.85 | 16 | BLACK (BK) |
HWPAV20-161-63301 | HWPAV20 | PA6V0 | 0.95 | 21 | BLACK (BK) |
HWPAV25-161-63401 | HWPAV25 | PA6V0 | 1.05 | 27 | BLACK (BK) |
HWPAV30-161-63501 | HWPAV30 | PA6V0 | 1.3 | 32 | BLACK (BK) |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
THE HELAWRAP CABLE MANAGEMENT SYSTEM
SPECIFICATIONS | |||||
MATERIAL HEAD: | POLYAMIDE 6 V0 (PA6V0) | ||||
OPERATING TEMP.: | -40℃ TO + 90℃, INTERMITTENT +120℃ | ||||
EASE CODE | TYPE | MATERIAL | WALL (WT) | BUNDLE Φ MAX. | COLOUR |
HWPP8-161-64101 | HWPP8 | PP | 0.75 | 9 | BLACK (BK) |
HWPP8-161-64102 | HWPP8 | PP | 0.75 | 9 | GREY (GY) |
HWPP8-161-64103 | HWPP8 | PP | 0.75 | 9 | SILVER (SR) |
HWPP8-161-63104 | HWPP8 | PP | 0.75 | 9 | WHITE (WH) |
HWPP16-161-64201 | HWPP16 | PP | 0.8 | 16 | BLACK (BK) |
HWPP16-161-64202 | HWPP16 | PP | 0.8 | 16 | GREY (GY) |
HWPP16-161-64203 | HWPP16 | PP | 0.8 | 16 | SILVER (SR) |
HWPP16-161-64207 | HWPP16 | PP | 0.8 | 16 | WHITE (WH) |
HWPP20-161-64301 | HWPP20 | PP | 0.95 | 21 | BLACK (BK) |
HWPP20-161-64302 | HWPP20 | PP | 0.95 | 21 | GREY (GY) |
HWPP20-161-64303 | HWPP20 | PP | 0.95 | 21 | SILVER (SR) |
HWPP20-161-64304 | HWPP20 | PP | 0.95 | 21 | WHITE (WH) |
HWPP25-161-64401 | HWPP25 | PP | 1.05 | 27 | BLACK (BK) |
HWPP25-161-64402 | HWPP25 | PP | 1.05 | 27 | GREY (GY) |
HWPP25-161-64403 | HWPP25 | PP | 1.05 | 27 | SILVER (SR) |
HWPP25-161-64407 | HWPP25 | PP | 1.05 | 27 | WHITE (WH) |
HWPP30-161-64501 | HWPP30 | PP | 1.3 | 32 | BLACK (BK) |
HWPP30-161-64502 | HWPP30 | PP | 1.3 | 32 | GREY (GY) |
HWPP30-161-64503 | HWPP30 | PP | 1.3 | 32 | SILVER (SR) |
HWPP30-161-64504 | HWPP30 | PP | 1.3 | 32 | WHITE (WH) |
HWPAV08-161-63101 | HWPAV08 | PA6V0 | 0.75 | 9 | BLACK (BK) |
HWPAV16-161-63201 | HWPAV16 | PA6V0 | 0.85 | 16 | BLACK (BK) |
HWPAV20-161-63301 | HWPAV20 | PA6V0 | 0.95 | 21 | BLACK (BK) |
HWPAV25-161-63401 | HWPAV25 | PA6V0 | 1.05 | 27 | BLACK (BK) |
HWPAV30-161-63501 | HWPAV30 | PA6V0 | 1.3 | 32 | BLACK (BK) |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |