FLEXIGUARD PLUS PROTECTIVE HOSES
SPECIFICATIONS | |||||
MATERIAL: | POLYURETHANE (PUR) | ||||
OPERATING TEMP.: | -40℃ TO + 90℃, INTERMITTENT +125℃ | ||||
PROTECTION CLASS: | IP 68 | ||||
FLAMMABILITY: | UL94 V2 | ||||
EASE CODE | TYPE | Φ D | OUTSIDE Φ(OD) | BENDING RADIUS | REEL LENGTH |
FG09-167-00309 | FG09 | 11 | 14 | 14 | 10 |
FG11-167-00311 | FG11 | 13 | 17 | 17 | 10 |
FG13-167-00313 | FG13 | 15 | 19 | 19 | 10 |
FG16-167-00316 | FG16 | 17 | 21 | 21 | 10 |
FG21-167-00321 | FG21 | 22 | 27 | 27 | 10 |
FG29-167-00329 | FG29 | 31 | 36 | 36 | 10 |
FG36-167-00336 | FG36 | 39 | 45 | 45 | 10 |
FG48-167-00348 | FG48 | 49 | 56 | 56 | 10 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
FLEXIGUARD PLUS PROTECTIVE HOSES
SPECIFICATIONS | |||||
MATERIAL: | POLYURETHANE (PUR) | ||||
OPERATING TEMP.: | -40℃ TO + 90℃, INTERMITTENT +125℃ | ||||
PROTECTION CLASS: | IP 68 | ||||
FLAMMABILITY: | UL94 V2 | ||||
EASE CODE | TYPE | Φ D | OUTSIDE Φ(OD) | BENDING RADIUS | REEL LENGTH |
FG09-167-00309 | FG09 | 11 | 14 | 14 | 10 |
FG11-167-00311 | FG11 | 13 | 17 | 17 | 10 |
FG13-167-00313 | FG13 | 15 | 19 | 19 | 10 |
FG16-167-00316 | FG16 | 17 | 21 | 21 | 10 |
FG21-167-00321 | FG21 | 22 | 27 | 27 | 10 |
FG29-167-00329 | FG29 | 31 | 36 | 36 | 10 |
FG36-167-00336 | FG36 | 39 | 45 | 45 | 10 |
FG48-167-00348 | FG48 | 49 | 56 | 56 | 10 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |