RIVET FIXING TIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 (PA66) | |||||||
OPERATING TEMP.: | -40℃ - 85℃ CONTINUOUS, (+105℃ FOR 500H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | HOLEΦ | MIN. TENSILE STENGTH (N) | MATERIAL | COLOUR |
FBR6/100-150-27100 | FBR6/100 | 115 | 10 | 27 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR6/140-150-27140 | FBR6/140 | 160 | 10 | 42 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR6/185-150-27180 | FBR6/185 | 200 | 10 | 53 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR7/100-150-27110 | FBR7/100 | 115 | 10 | 27 | 7.2-7.5 | - | PA66 | BLACK(BK) |
FBR7/140-150-27150 | FBR7/140 | 160 | 10 | 42 | 7.2-7.5 | - | PA66 | BLACK(BK) |
FBR7/185-150-27190 | FBR7/185 | 200 | 10 | 53 | 7.2-7.5 | - | PA66 | BLACK(BK) |
RELF170-131-31710 | RELF170 | 180 | 8 | 44 | 6.5 | 180 | PA66 | BLACK(BK) |
RELF170-115-40902 | RELF170 | 180 | 8 | 44 | 6.3 | 180 | PA66HIR | BLACK(BK) |
RI 80-131-14080 | RI 80 | 80 | 7 | 16 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
RI 120-131-14120 | RI 120 | 120 | 9 | 28 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
RI 160-131-14160 | RI 160 | 160 | 9 | 41 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
RIVET FIXING TIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 (PA66) | |||||||
OPERATING TEMP.: | -40℃ - 85℃ CONTINUOUS, (+105℃ FOR 500H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | HOLEΦ | MIN. TENSILE STENGTH (N) | MATERIAL | COLOUR |
FBR6/100-150-27100 | FBR6/100 | 115 | 10 | 27 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR6/140-150-27140 | FBR6/140 | 160 | 10 | 42 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR6/185-150-27180 | FBR6/185 | 200 | 10 | 53 | 6.2-6.5 | - | PA66 | BLACK(BK) |
FBR7/100-150-27110 | FBR7/100 | 115 | 10 | 27 | 7.2-7.5 | - | PA66 | BLACK(BK) |
FBR7/140-150-27150 | FBR7/140 | 160 | 10 | 42 | 7.2-7.5 | - | PA66 | BLACK(BK) |
FBR7/185-150-27190 | FBR7/185 | 200 | 10 | 53 | 7.2-7.5 | - | PA66 | BLACK(BK) |
RELF170-131-31710 | RELF170 | 180 | 8 | 44 | 6.5 | 180 | PA66 | BLACK(BK) |
RELF170-115-40902 | RELF170 | 180 | 8 | 44 | 6.3 | 180 | PA66HIR | BLACK(BK) |
RI 80-131-14080 | RI 80 | 80 | 7 | 16 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
RI 120-131-14120 | RI 120 | 120 | 9 | 28 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
RI 160-131-14160 | RI 160 | 160 | 9 | 41 | 6.9-7.1 | 265 | PA12 | BLACK(BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |