MLT RANGE OF STAINLESS STEEL CABLE TIES,MLT系列扎带
SPECIFICATIONS | |||||
EASE CODE | TYPE | LENGTH | WIDTH | BUNDLE MAX. | MATERIAL |
MLT8SS5-111-94080 | MLT8SS5 | 230 | 5 | 60 | SS316 |
MLT12SS5-111-94120 | MLT12SS5 | 330 | 5 | 90 | SS316 |
MLT16SS5-111-94161 | MLT16SS5 | 430 | 5 | 120 | SS316 |
MLT24SS5-111-91400 | MLT24SS5 | 630 | 5 | 180 | SS316 |
MLT8SS10-111-95080 | MLT8SS10 | 230 | 10 | 60 | SS316 |
MLT12SS10-111-95120 | MLT12SS10 | 330 | 10 | 90 | SS316 |
MLT16SS10-111-91300 | MLT16SS10 | 430 | 10 | 120 | SS316 |
MLT24SS10-111-95241 | MLT24SS10 | 630 | 10 | 180 | SS316 |
MLT8SSC5-111-91000 | MLT8SSC5 | 230 | 5.26 | 60 | SS316,SP |
MLT12SSC5-111-91121 | MLT12SSC5 | 330 | 5.26 | 90 | SS316,SP |
MLT16SSC5-111-91161 | MLT16SSC5 | 430 | 5.26 | 120 | SS316,SP |
MLT24SSC5-111-91180 | MLT24SSC5 | 630 | 5.26 | 180 | SS316,SP |
MLT8SSC10-111-91001 | MLT8SSC10 | 230 | 10.26 | 60 | SS316,SP |
MLT12SSC10-111-91123 | MLT12SSC10 | 330 | 10.26 | 90 | SS316,SP |
MLT16SSC10-111-91163 | MLT16SSC10 | 430 | 10.26 | 120 | SS316,SP |
MLT24SSC10-111-91181 | MLT24SSC10 | 630 | 10.26 | 180 | SS316,SP |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
MLT RANGE OF STAINLESS STEEL CABLE TIES,MLT系列扎带
SPECIFICATIONS | |||||
EASE CODE | TYPE | LENGTH | WIDTH | BUNDLE MAX. | MATERIAL |
MLT8SS5-111-94080 | MLT8SS5 | 230 | 5 | 60 | SS316 |
MLT12SS5-111-94120 | MLT12SS5 | 330 | 5 | 90 | SS316 |
MLT16SS5-111-94161 | MLT16SS5 | 430 | 5 | 120 | SS316 |
MLT24SS5-111-91400 | MLT24SS5 | 630 | 5 | 180 | SS316 |
MLT8SS10-111-95080 | MLT8SS10 | 230 | 10 | 60 | SS316 |
MLT12SS10-111-95120 | MLT12SS10 | 330 | 10 | 90 | SS316 |
MLT16SS10-111-91300 | MLT16SS10 | 430 | 10 | 120 | SS316 |
MLT24SS10-111-95241 | MLT24SS10 | 630 | 10 | 180 | SS316 |
MLT8SSC5-111-91000 | MLT8SSC5 | 230 | 5.26 | 60 | SS316,SP |
MLT12SSC5-111-91121 | MLT12SSC5 | 330 | 5.26 | 90 | SS316,SP |
MLT16SSC5-111-91161 | MLT16SSC5 | 430 | 5.26 | 120 | SS316,SP |
MLT24SSC5-111-91180 | MLT24SSC5 | 630 | 5.26 | 180 | SS316,SP |
MLT8SSC10-111-91001 | MLT8SSC10 | 230 | 10.26 | 60 | SS316,SP |
MLT12SSC10-111-91123 | MLT12SSC10 | 330 | 10.26 | 90 | SS316,SP |
MLT16SSC10-111-91163 | MLT16SSC10 | 430 | 10.26 | 120 | SS316,SP |
MLT24SSC10-111-91181 | MLT24SSC10 | 630 | 10.26 | 180 | SS316,SP |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |