ONE PIECE FIXING TIES WITH ARROWHEAD AND DISC
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 4.6 (PA46) | |||||||
OPERATING TEMP.: | -40℃ - 150℃ FOR 5000 H, (+195℃ FOR 500 H) | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | DISCΦ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T50SD6-126-01401 | T50SD6 | 160 | 5 | 31 | 18 | 180 | PA66 | NATURAL(NA) |
T50SD6-111-85350 | T50SD6 | 160 | 5.1 | 31 | 18 | 225 | PA66HS | BLACK(BK) |
T50SDOP*-126-00015 | T50SDOP* | 160 | 5 | 30 | 22 | 225 | PA66HS | BLACK(BK) |
T50SDOR*-126-01601 | T50SDOR* | 160 | 5 | 30 | 22 | 225 | PA66HS | BLACK(BK) |
T50SST5-126-02300 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66 | NATURAL(NA) |
T50SST5-126-00017 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66HS | BLACK(BK) |
T50SST5-150-35395 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66 | GREY(GY) |
T50MD7-111-85850 | T50MD7 | 225 | 5 | 59 | 16 | 225 | PA66HS | BLACK(BK) |
T50SOSSFT6.5E-MD-126-03100 | T50SOSSFT 6.5E-MD | 160 | 4.6 | 35 | 16 | 225 | PA66HS | GREEN(GN) |
T50SOSSFT6.5E-MD-156-00264 | T50SOSSFT 6.5E-MD | 160 | 4.6 | 35 | 16 | 225 | PA66HS | BLACK(BK) |
T50SOSSFT6.5E-126-03102 | T50SOSSFT 6.5E | 160 | 4.6 | 35 | 16 | 225 | PA66HS | BLACK(BK) |
RELEASABLE | ||||||||
RT50SD6-111-85480 | RT50SD6 | 160 | 5 | 31 | 18 | 180 | PA66HS | BLACK (BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
ONE PIECE FIXING TIES WITH ARROWHEAD AND DISC
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 4.6 (PA46) | |||||||
OPERATING TEMP.: | -40℃ - 150℃ FOR 5000 H, (+195℃ FOR 500 H) | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | DISCΦ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T50SD6-126-01401 | T50SD6 | 160 | 5 | 31 | 18 | 180 | PA66 | NATURAL(NA) |
T50SD6-111-85350 | T50SD6 | 160 | 5.1 | 31 | 18 | 225 | PA66HS | BLACK(BK) |
T50SDOP*-126-00015 | T50SDOP* | 160 | 5 | 30 | 22 | 225 | PA66HS | BLACK(BK) |
T50SDOR*-126-01601 | T50SDOR* | 160 | 5 | 30 | 22 | 225 | PA66HS | BLACK(BK) |
T50SST5-126-02300 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66 | NATURAL(NA) |
T50SST5-126-00017 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66HS | BLACK(BK) |
T50SST5-150-35395 | T50SST5 | 170 | 4.6 | 31 | 16.2 | 225 | PA66 | GREY(GY) |
T50MD7-111-85850 | T50MD7 | 225 | 5 | 59 | 16 | 225 | PA66HS | BLACK(BK) |
T50SOSSFT6.5E-MD-126-03100 | T50SOSSFT 6.5E-MD | 160 | 4.6 | 35 | 16 | 225 | PA66HS | GREEN(GN) |
T50SOSSFT6.5E-MD-156-00264 | T50SOSSFT 6.5E-MD | 160 | 4.6 | 35 | 16 | 225 | PA66HS | BLACK(BK) |
T50SOSSFT6.5E-126-03102 | T50SOSSFT 6.5E | 160 | 4.6 | 35 | 16 | 225 | PA66HS | BLACK(BK) |
RELEASABLE | ||||||||
RT50SD6-111-85480 | RT50SD6 | 160 | 5 | 31 | 18 | 180 | PA66HS | BLACK (BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |