T50
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
CABLE TIE AND WELD STUD FIXING ASSEMBLIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | |||||||
OPERATING TEMP.: | -40℃ TO +105℃ CONTINUOUS, (+145℃ FOR 500H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | DISC Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | |
CABLE TIE | FOOT PART | |||||||
T30RSBH5-150-16941 | T30RSBH5 | 150 | 3.5 | 31 | 30 | 135 | PA66HS | PA66HS |
T40RSBH5-150-16942 | T40RSBH5 | 175 | 4 | 40 | 30 | 180 | PA66HS | PA66HS |
T50RSBH5-150-16943 | T50RSBH5 | 200 | 4.6 | 45 | 30 | 225 | PA66HS | PA66HS |
T50ROSSBH5SD-156-05905 | T50ROSSBH5SD | 200 | 4.6 | 45 | 30 | 225 | PA66HS | PA66HS |
T80ISBH5-150-16945 | T80ISBH5 | 300 | 4.6 | 81 | 30 | 355 | PA66HS | PA66HS |
T30RSBS5-150-21290 | T30RSBS5 | 150 | 3.5 | 31 | - | 135 | PA66HS | PA66HS |
T50ROSSBS5-150-21299 | T50ROSSBS5 | 200 | 4.6 | 45 | - | 225 | PA66HS | PA66HS |
T50RSBS5-150-21291 | T50RSBS5 | 200 | 4.6 | 45 | - | 225 | PA66HS | PA66HS |
T50SSBS5-150-21293 | T50SSBS5 | 150 | 4.6 | 31 | - | 225 | PA66HS | PA66HS |
T80ISBS5-150-21297 | T80ISBS5 | 300 | 4.6 | 81 | - | 355 | PA66HS | PA66HS |
T30RSB5-150-10140 | T30RSB5 | 150 | 3.5 | 31 | - | 135 | PA66HS | POM |
T40RSB5-150-10142 | T40RSB5 | 175 | 4 | 38 | - | 180 | PA66HS | POM |
T50SSB5-150-10144 | T50SSB5 | 150 | 4.6 | 31 | - | 225 | PA66HS | POM |
T50RSB5-150-10141 | T50RSB5 | 200 | 4.6 | 45 | - | 225 | PA66HS | POM |
T50ROSSB5-150-10149 | T50ROSSB5 | 200 | 4.6 | 45 | - | 225 | PA66HS | POM |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
CABLE TIE AND WELD STUD FIXING ASSEMBLIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | |||||||
OPERATING TEMP.: | -40℃ TO +105℃ CONTINUOUS, (+145℃ FOR 500H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | DISC Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | |
CABLE TIE | FOOT PART | |||||||
T30RSBH5-150-16941 | T30RSBH5 | 150 | 3.5 | 31 | 30 | 135 | PA66HS | PA66HS |
T40RSBH5-150-16942 | T40RSBH5 | 175 | 4 | 40 | 30 | 180 | PA66HS | PA66HS |
T50RSBH5-150-16943 | T50RSBH5 | 200 | 4.6 | 45 | 30 | 225 | PA66HS | PA66HS |
T50ROSSBH5SD-156-05905 | T50ROSSBH5SD | 200 | 4.6 | 45 | 30 | 225 | PA66HS | PA66HS |
T80ISBH5-150-16945 | T80ISBH5 | 300 | 4.6 | 81 | 30 | 355 | PA66HS | PA66HS |
T30RSBS5-150-21290 | T30RSBS5 | 150 | 3.5 | 31 | - | 135 | PA66HS | PA66HS |
T50ROSSBS5-150-21299 | T50ROSSBS5 | 200 | 4.6 | 45 | - | 225 | PA66HS | PA66HS |
T50RSBS5-150-21291 | T50RSBS5 | 200 | 4.6 | 45 | - | 225 | PA66HS | PA66HS |
T50SSBS5-150-21293 | T50SSBS5 | 150 | 4.6 | 31 | - | 225 | PA66HS | PA66HS |
T80ISBS5-150-21297 | T80ISBS5 | 300 | 4.6 | 81 | - | 355 | PA66HS | PA66HS |
T30RSB5-150-10140 | T30RSB5 | 150 | 3.5 | 31 | - | 135 | PA66HS | POM |
T40RSB5-150-10142 | T40RSB5 | 175 | 4 | 38 | - | 180 | PA66HS | POM |
T50SSB5-150-10144 | T50SSB5 | 150 | 4.6 | 31 | - | 225 | PA66HS | POM |
T50RSB5-150-10141 | T50RSB5 | 200 | 4.6 | 45 | - | 225 | PA66HS | POM |
T50ROSSB5-150-10149 | T50ROSSB5 | 200 | 4.6 | 45 | - | 225 | PA66HS | POM |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |