ONE PIECE FIXING TIES WITH ARROWHEAD IN THE STRAP
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HEAT STABILISED (PA66HS) | |||||||
OPERATING TEMP.: | -40℃ - 105℃ CONTINUOUS, (+145℃ FOR 500 H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | HOLE Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T80RSF6.5F-150-39396 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66 | BLACK(BK) |
T80SSF6.5F-150-39393 | T80SSF6.5F | 179 | 4.6 | 43 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80RSF6.5F-126-02600 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80RSF6.5FW-150-39385 | T80RSF6.5FW | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80SSF6.5F-150-39392 | T80SSF6.5F | 179 | 4.6 | 43 | 6.3-6.5 | 225 | PA46 | GREY(GY) |
T80RSF6.5F-150-39395 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA46 | GREY(GY) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
ONE PIECE FIXING TIES WITH ARROWHEAD IN THE STRAP
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HEAT STABILISED (PA66HS) | |||||||
OPERATING TEMP.: | -40℃ - 105℃ CONTINUOUS, (+145℃ FOR 500 H) | |||||||
FLAMMABILITY: | UL94 V2 | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE Φ MAX. | HOLE Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T80RSF6.5F-150-39396 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66 | BLACK(BK) |
T80SSF6.5F-150-39393 | T80SSF6.5F | 179 | 4.6 | 43 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80RSF6.5F-126-02600 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80RSF6.5FW-150-39385 | T80RSF6.5FW | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA66HS | BLACK(BK) |
T80SSF6.5F-150-39392 | T80SSF6.5F | 179 | 4.6 | 43 | 6.3-6.5 | 225 | PA46 | GREY(GY) |
T80RSF6.5F-150-39395 | T80RSF6.5F | 209 | 4.6 | 45 | 6.3-6.5 | 300 | PA46 | GREY(GY) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |