MCT
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
METAL CONTENT TIE MCT,MCT系列扎带
SPECIFICATIONS | |||||
MATERIAL: | POLYAMIDE 6.6 WITH METAL PARTICLES | ||||
OPERATING TEMP.: | -40℃ - 85℃ CONTINUOUS, (+105℃ FOR 500H) | ||||
FLAMMABILITY: | UL94 HB | ||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE MAX. Φ | MIN. TENSILE STRENGHT (N) |
MCT30R-111-00829 | MCT30R | 150 | 3.5 | 35 | 135 |
MCT50R-111-00830 | MCT50R | 200 | 4.6 | 50 | 225 |
MCT50L-111-00831 | MCT50L | 390 | 4.6 | 110 | 225 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
METAL CONTENT TIE MCT,MCT系列扎带
SPECIFICATIONS | |||||
MATERIAL: | POLYAMIDE 6.6 WITH METAL PARTICLES | ||||
OPERATING TEMP.: | -40℃ - 85℃ CONTINUOUS, (+105℃ FOR 500H) | ||||
FLAMMABILITY: | UL94 HB | ||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE MAX. Φ | MIN. TENSILE STRENGHT (N) |
MCT30R-111-00829 | MCT30R | 150 | 3.5 | 35 | 135 |
MCT50R-111-00830 | MCT50R | 200 | 4.6 | 50 | 225 |
MCT50L-111-00831 | MCT50L | 390 | 4.6 | 110 | 225 |
REMARKS: | |||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |