WS
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
WIDE STRAP HEAVY DUTY CABLE TIES,WS系列扎带
SPECIFICATIONS | |||||||
MATERIAL: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | ||||||
OPERATING TEMP.: | -40℃ - 110℃ CONTINUOUS | ||||||
FLAMMABILITY: | UL94 HB | ||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE MAX.Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
WSS-111-12300 | WSS | 230 | 12.7 | 55 | 534 | PA66HIRHS | BLACK(BK) |
WSI-111-12301 | WSI | 305 | 12.7 | 80 | 534 | PA66HIRHS | BLACK(BK) |
WSR-111-12302 | WSR | 380 | 12.7 | 100 | 534 | PA66HIRHS | BLACK(BK) |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
WIDE STRAP HEAVY DUTY CABLE TIES,WS系列扎带
SPECIFICATIONS | |||||||
MATERIAL: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | ||||||
OPERATING TEMP.: | -40℃ - 110℃ CONTINUOUS | ||||||
FLAMMABILITY: | UL94 HB | ||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE MAX.Φ | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
WSS-111-12300 | WSS | 230 | 12.7 | 55 | 534 | PA66HIRHS | BLACK(BK) |
WSI-111-12301 | WSI | 305 | 12.7 | 80 | 534 | PA66HIRHS | BLACK(BK) |
WSR-111-12302 | WSR | 380 | 12.7 | 100 | 534 | PA66HIRHS | BLACK(BK) |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |