CABLE TIES FOR WELD STUDS
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 (PA66) | |||||||
OPERATING TEMP.: | -40℃ TO + 85℃ CONTINUOUS, (+105℃ FOR 500H) | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | HEIGHT (H2) | BUNDLE ΦMAX. | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T50RS5-111-07110 | T50RS5 | 190 | 4.6 | 14.5 | 40 | 225 | PA66 | BLACK(BK) |
RT50RS5-115-07110 | RT50RS5 | 190 | 4.6 | 14.5 | 40 | 225 | PA66 | BLACK(BK) |
SBS9/230-150-10901 | SBS9/230 | 230 | 5 | 10 | 60 | 245 | PA66 | BLACK(BK) |
SB9/172-131-80050 | SB9/172 | 172 | 5 | 10 | 40 | 245 | PA66 | BLACK(BK) |
SB9/230-150-10900 | SB9/230 | 230 | 5 | 10 | 60 | 245 | PA66 | BLACK(BK) |
SB14/172-150-10690 | SB14/172 | 172 | 5 | 15.5 | 40 | 245 | PA66 | BLACK(BK) |
SB14/230-150-11400 | SB14/230 | 230 | 5 | 15.5 | 60 | 245 | PA66 | BLACK(BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
CABLE TIES FOR WELD STUDS
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 (PA66) | |||||||
OPERATING TEMP.: | -40℃ TO + 85℃ CONTINUOUS, (+105℃ FOR 500H) | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | HEIGHT (H2) | BUNDLE ΦMAX. | MIN. TENSILE STRENGTH (N) | MATERIAL | COLOUR |
T50RS5-111-07110 | T50RS5 | 190 | 4.6 | 14.5 | 40 | 225 | PA66 | BLACK(BK) |
RT50RS5-115-07110 | RT50RS5 | 190 | 4.6 | 14.5 | 40 | 225 | PA66 | BLACK(BK) |
SBS9/230-150-10901 | SBS9/230 | 230 | 5 | 10 | 60 | 245 | PA66 | BLACK(BK) |
SB9/172-131-80050 | SB9/172 | 172 | 5 | 10 | 40 | 245 | PA66 | BLACK(BK) |
SB9/230-150-10900 | SB9/230 | 230 | 5 | 10 | 60 | 245 | PA66 | BLACK(BK) |
SB14/172-150-10690 | SB14/172 | 172 | 5 | 15.5 | 40 | 245 | PA66 | BLACK(BK) |
SB14/230-150-11400 | SB14/230 | 230 | 5 | 15.5 | 60 | 245 | PA66 | BLACK(BK) |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |