T50
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
CABLE TIES AND EDGE CLIPS
SPECIFICATIONS | |||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HEAT STABILISED (PA66HS) | ||||||
OPERATING TEMP.: | -40℃ TO +105℃ CONTINUOUS (+145℃ FOR 500 H) | ||||||
FLAMMABILITY: | UL94 V2 | ||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | MIN. TENSILE STRENGTH (N) | MATERIAL | |
CABLE TIE | FOOT PART | ||||||
TWO PIECE, PANEL THICKNESS 1.0 - 3.0MM | |||||||
T30REC4A-150-76090 | T30REC4A | 150 | 3.5 | 33 | 135 | PA66HS | PA66HIRHS |
T50ROSEC4A-150-76099 | T50ROSEC4A | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T30REC4B-150-76080 | T30REC4B | 150 | 3.5 | 33 | 135 | PA66HS | PA66HIRHS |
T50ROSEC4B-150-76079 | T50ROSEC4B | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC5A-150-40591 | T50ROSEC5A | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC5B-150-40581 | T50ROSEC5B | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC9-156-05903 | T50ROSEC9 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC10-156-05904 | T50ROSEC10 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC21-156-00010 | T50ROSEC21 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC22-156-00011 | T50ROSEC22 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
ONE PIECE, PANEL THICKNESS 1.0 - 3.0MM | |||||||
T50SOSEC12E-148-00200 | T50SOSEC12E | 160 | 4.6 | 35 | 180 | PA66HS | PA66HS |
T50SOSEC13E-126-00000 | T50SOSEC13E | 160 | 4.6 | 35 | 180 | PA66HS | PA66HS |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
CABLE TIES AND EDGE CLIPS
SPECIFICATIONS | |||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HEAT STABILISED (PA66HS) | ||||||
OPERATING TEMP.: | -40℃ TO +105℃ CONTINUOUS (+145℃ FOR 500 H) | ||||||
FLAMMABILITY: | UL94 V2 | ||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | MIN. TENSILE STRENGTH (N) | MATERIAL | |
CABLE TIE | FOOT PART | ||||||
TWO PIECE, PANEL THICKNESS 1.0 - 3.0MM | |||||||
T30REC4A-150-76090 | T30REC4A | 150 | 3.5 | 33 | 135 | PA66HS | PA66HIRHS |
T50ROSEC4A-150-76099 | T50ROSEC4A | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T30REC4B-150-76080 | T30REC4B | 150 | 3.5 | 33 | 135 | PA66HS | PA66HIRHS |
T50ROSEC4B-150-76079 | T50ROSEC4B | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC5A-150-40591 | T50ROSEC5A | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC5B-150-40581 | T50ROSEC5B | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC9-156-05903 | T50ROSEC9 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC10-156-05904 | T50ROSEC10 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC21-156-00010 | T50ROSEC21 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
T50ROSEC22-156-00011 | T50ROSEC22 | 200 | 4.6 | 45 | 225 | PA66HS | PA66HIRHS |
ONE PIECE, PANEL THICKNESS 1.0 - 3.0MM | |||||||
T50SOSEC12E-148-00200 | T50SOSEC12E | 160 | 4.6 | 35 | 180 | PA66HS | PA66HS |
T50SOSEC13E-126-00000 | T50SOSEC13E | 160 | 4.6 | 35 | 180 | PA66HS | PA66HS |
REMARKS: | |||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |