T50
HELLERMANNTYTON
39269090
状态: | |
---|---|
数量: | |
CABLE TIE AND ARROWHEAD MOUNT ASSEMBLIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | |||||||
OPERATING TEMP.: | -40℃ - 105℃ | |||||||
FLAMMABILITY: | UL94 HB | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | HOLEΦ | MIN. TENSILE STRENGHT (N) | MATERIAL | |
CABLE TIE | FOOT PART | |||||||
T50SSFT6.5-150-13593 | T50SSFT6.5 | 150 | 4.6 | 31 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T50RSFT6.5-150-13591 | T50RSFT6.5 | 200 | 4.6 | 45 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T50RSFT6.5D18-150-37691 | T50RSFT6.5D18 | 200 | 4.6 | 45 | 6.5-6.8 | 225 | PA66HS | PA66HIRHS |
T50RDHSFT6.5-117-05160 | T50RDHSFT6.5 | 210 | 4.7 | 45 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T80ISFT6.5-150-13596 | T80ISFT6.5 | 300 | 4.6 | 81 | 6.3-6.7 | 355 | PA66HS | PA66HS |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |
CABLE TIE AND ARROWHEAD MOUNT ASSEMBLIES
SPECIFICATIONS | ||||||||
MATERIAL HEAD: | POLYAMIDE 6.6 HIGH IMPACT MODIFIED, HEAT STABILISED (PA66HIRHS) | |||||||
OPERATING TEMP.: | -40℃ - 105℃ | |||||||
FLAMMABILITY: | UL94 HB | |||||||
EASE CODE | TYPE | LENGTH (L) | WIDTH (W) | BUNDLE ΦMAX. | HOLEΦ | MIN. TENSILE STRENGHT (N) | MATERIAL | |
CABLE TIE | FOOT PART | |||||||
T50SSFT6.5-150-13593 | T50SSFT6.5 | 150 | 4.6 | 31 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T50RSFT6.5-150-13591 | T50RSFT6.5 | 200 | 4.6 | 45 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T50RSFT6.5D18-150-37691 | T50RSFT6.5D18 | 200 | 4.6 | 45 | 6.5-6.8 | 225 | PA66HS | PA66HIRHS |
T50RDHSFT6.5-117-05160 | T50RDHSFT6.5 | 210 | 4.7 | 45 | 6.3-6.7 | 225 | PA66HS | PA66HS |
T80ISFT6.5-150-13596 | T80ISFT6.5 | 300 | 4.6 | 81 | 6.3-6.7 | 355 | PA66HS | PA66HS |
REMARKS: | ||||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES |