MBT RANGE OF STAINLESS STEEL CABLE TIES,MBT系列扎带
EASE CODE | TYPE | LENGTH | WIDTH | BUNDLE MAX. Φ | MIN. TENSILE | MATERIAL |
MBT5SC-111-93057 | MBT5SC | 127 | 4.6 | 25 | 467 | SS316,PA11 |
MBT8SC-111-93087 | MBT8SC | 201 | 4.6 | 50 | 467 | SS316,PA11 |
MBT14SC-111-93147 | MBT14SC | 362 | 4.6 | 102 | 467 | SS316,PA11 |
MBT20SC-111-93207 | MBT20SC | 521 | 4.6 | 152 | 467 | SS316,PA11 |
MBT27SC-111-93277 | MBT27SC | 681 | 4.6 | 203 | 467 | SS316,PA11 |
MBT33SC-111-93337 | MBT33SC | 838 | 4.6 | 254 | 467 | SS316,PA11 |
MBT8HC-111-94087 | MBT8HC | 201 | 7.9 | 50 | 779 | SS316,PA11 |
MBT14HC-111-94147 | MBT14HC | 362 | 7.9 | 102 | 779 | SS316,PA11 |
MBT20HC-111-94207 | MBT20HC | 521 | 7.9 | 152 | 779 | SS316,PA11 |
MBT27HC-111-94277 | MBT27HC | 681 | 7.9 | 203 | 779 | SS316,PA11 |
MBT33HC-111-94337 | MBT33HC | 838 | 7.9 | 254 | 779 | SS316,PA11 |
MBT14XHC-111-95147 | MBT14XHC | 362 | 12.3 | 107 | 1558 | SS316,PA11 |
MBT20XHC-111-95207 | MBT20XHC | 521 | 12.3 | 150 | 1558 | SS316,PA11 |
MBT27XHC-111-95277 | MBT27XHC | 681 | 12.3 | 203 | 1558 | SS316,PA11 |
MBT33XHC-111-95336 | MBT33XHC | 838 | 12.3 | 254 | 1158 | SS316,PA11 |
MBT5SFC-111-00288 | MBT5SFC | 127 | 4.6 | 25 | 467 | SS316,SP |
MBT8SFC-111-00289 | MBT8SFC | 201 | 4.6 | 50 | 467 | SS316,SP |
MBT14SFC-111-00290 | MBT14SFC | 262 | 4.6 | 102 | 467 | SS316,SP |
MBT20SFC-111-00291 | MBT20SFC | 521 | 4.6 | 152 | 467 | SS316,SP |
MBT27SFC-111-00292 | MBT27SFC | 681 | 4.6 | 203 | 467 | SS316,SP |
MBT33SFC-111-00293 | MBT33SFC | 838 | 4.6 | 254 | 467 | SS316,SP |
MBT8HFC-111-00294 | MBT8HFC | 201 | 7.9 | 50 | 779 | SS316,SP |
MBT14HFC-111-00295 | MBT14HFC | 362 | 7.9 | 102 | 779 | SS316,SP |
MBT20HFC-111-00296 | MBT20HFC | 521 | 7.9 | 152 | 779 | SS316,SP |
MBT27HFC-111-00297 | MBT27HFC | 681 | 7.9 | 203 | 779 | SS316,SP |
MBT33HFC-111-00298 | MBT33HFC | 838 | 7.9 | 254 | 779 | SS316,SP |
MBT14XHFC--111-00299 | MBT14XHFC | 362 | 12.3 | 107 | 1558 | SS316,SP |
MBT20XHFC--111-00300 | MBT20XHFC | 521 | 12.3 | 150 | 1558 | SS316,SP |
MBT27XHFC-111-00301 | MBT27XHFC | 681 | 12.3 | 203 | 1558 | SS316,SP |
MBT33XHFC--111-00302 | MBT33XHFC | 838 | 12.3 | 254 | 1158 | SS316,SP |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |
MBT RANGE OF STAINLESS STEEL CABLE TIES,MBT系列扎带
EASE CODE | TYPE | LENGTH | WIDTH | BUNDLE MAX. Φ | MIN. TENSILE | MATERIAL |
MBT5SC-111-93057 | MBT5SC | 127 | 4.6 | 25 | 467 | SS316,PA11 |
MBT8SC-111-93087 | MBT8SC | 201 | 4.6 | 50 | 467 | SS316,PA11 |
MBT14SC-111-93147 | MBT14SC | 362 | 4.6 | 102 | 467 | SS316,PA11 |
MBT20SC-111-93207 | MBT20SC | 521 | 4.6 | 152 | 467 | SS316,PA11 |
MBT27SC-111-93277 | MBT27SC | 681 | 4.6 | 203 | 467 | SS316,PA11 |
MBT33SC-111-93337 | MBT33SC | 838 | 4.6 | 254 | 467 | SS316,PA11 |
MBT8HC-111-94087 | MBT8HC | 201 | 7.9 | 50 | 779 | SS316,PA11 |
MBT14HC-111-94147 | MBT14HC | 362 | 7.9 | 102 | 779 | SS316,PA11 |
MBT20HC-111-94207 | MBT20HC | 521 | 7.9 | 152 | 779 | SS316,PA11 |
MBT27HC-111-94277 | MBT27HC | 681 | 7.9 | 203 | 779 | SS316,PA11 |
MBT33HC-111-94337 | MBT33HC | 838 | 7.9 | 254 | 779 | SS316,PA11 |
MBT14XHC-111-95147 | MBT14XHC | 362 | 12.3 | 107 | 1558 | SS316,PA11 |
MBT20XHC-111-95207 | MBT20XHC | 521 | 12.3 | 150 | 1558 | SS316,PA11 |
MBT27XHC-111-95277 | MBT27XHC | 681 | 12.3 | 203 | 1558 | SS316,PA11 |
MBT33XHC-111-95336 | MBT33XHC | 838 | 12.3 | 254 | 1158 | SS316,PA11 |
MBT5SFC-111-00288 | MBT5SFC | 127 | 4.6 | 25 | 467 | SS316,SP |
MBT8SFC-111-00289 | MBT8SFC | 201 | 4.6 | 50 | 467 | SS316,SP |
MBT14SFC-111-00290 | MBT14SFC | 262 | 4.6 | 102 | 467 | SS316,SP |
MBT20SFC-111-00291 | MBT20SFC | 521 | 4.6 | 152 | 467 | SS316,SP |
MBT27SFC-111-00292 | MBT27SFC | 681 | 4.6 | 203 | 467 | SS316,SP |
MBT33SFC-111-00293 | MBT33SFC | 838 | 4.6 | 254 | 467 | SS316,SP |
MBT8HFC-111-00294 | MBT8HFC | 201 | 7.9 | 50 | 779 | SS316,SP |
MBT14HFC-111-00295 | MBT14HFC | 362 | 7.9 | 102 | 779 | SS316,SP |
MBT20HFC-111-00296 | MBT20HFC | 521 | 7.9 | 152 | 779 | SS316,SP |
MBT27HFC-111-00297 | MBT27HFC | 681 | 7.9 | 203 | 779 | SS316,SP |
MBT33HFC-111-00298 | MBT33HFC | 838 | 7.9 | 254 | 779 | SS316,SP |
MBT14XHFC--111-00299 | MBT14XHFC | 362 | 12.3 | 107 | 1558 | SS316,SP |
MBT20XHFC--111-00300 | MBT20XHFC | 521 | 12.3 | 150 | 1558 | SS316,SP |
MBT27XHFC-111-00301 | MBT27XHFC | 681 | 12.3 | 203 | 1558 | SS316,SP |
MBT33XHFC--111-00302 | MBT33XHFC | 838 | 12.3 | 254 | 1158 | SS316,SP |
REMARKS: | ||||||
ALL DIMENSIONS IN MM. SUBJECT TO TECHNICAL CHANGES. |